North West Norfolk Area (id: 393)
, , TF 75496 29489
52.8343,0.60379 - exotic.consonant.shallower
- View OS Map
September 2023 - Confirmed - It's on!
Book your own accommodation or make day visits. If we get fine weather, swimwear might be wanted.
10 am Starts - On Wednesday we'll start at high tide 11:00 a.m.
Traffic, parking and safety: PLEASE CHECK THIS PROGRAMME BEFORE SETTING OUT. We may swap walk dates if the weather is bad or there are other local problems.
Please check the safety advice for each walk.
Local Norfolk ramblers are invited to join these walks!
September | Walk | Number | Miles | Parking |
Sat 16 | Holkham and Wells | 1 | 6 | P&D 5 pounds, card |
Sun 17 | Great Massingham | 2 | 8 | Village Hall Donation |
Mon 18 | Sandringham Woods | 3 | 6.2 | P&D 7 pounds card |
Tue 19 | Holkham Estate | 4 | 8 | P&D 5 pounds card |
Wed 20 | Caste Rising | 5 | 7 | Park at the Castle or opposite the Golf Club |
Thu 21 | Castle Acre | 6 | 7.5 | Small free car park, street parking, paid parking |
Fri 22 | Dersingham and Snettisham | 7 | 8.6 | P&D 6 pounds, coins only (Checked 09-2023) |
Sat 23 | Hunstanton | 8 | 7 | Free street parking and P&D |
Sun 24 | Historic Lynn, Great Ouse and Nar | 9 | 8 | P&D car park |
Wed 20 | Burnham Overy Staithe - Cancelled | 10 | 8 | Free car park may flood |
Please mail Neil for website updates.
Waveney Ramblers is a part of The Ramblers' Association.
Copyright © 2024 Waveney Ramblers.