Please phone Neil if you need a printed copy. 07411 811 093
Sun 3 Dec | Dunwich
![]() | X 231 - 9 Miles |
10:00 am | Meet Emma at Dunwich, Beach CP, donation please, Beach Road TM 47915 70778 premature.merit.flopping IP17 3EN 07550 078569 Evenings only Please bring your own picnic lunch Registered assistance dogs only please. |
Wed 6 Dec | Christmas Lunch Walk New Start Point
![]() | OL 40 - 5.2 Miles |
10:30 am | Meet Roger at Hales and Loddon Cricket Club, Green Road TM 37463 97043 trouser.incurs.outbound NR14 6TB 01502 717353 07724 685347 It's OK to do the walk if you are not coming to the lunch. Registered assistance dogs only please. |
Wed 6 Dec | Christmas Lunch at the Chedgrave White Horse - PLEASE BOOK
![]() | |
13:00 pm | Meet Sue at Chedgrave White Horse, 5 Norwich Road, Chedgrave TM 36089 99225 purifier.gazed.torso NR14 6ND 01502 717353 07724 685347 BOOK YOUR MEAL |
Sun 10 Dec | Dunwich Forest
![]() | X 231 - 8.5 Miles |
10:00 am | Meet Neil at Dunwich, Beach CP, donation please, Beach Road TM 47915 70778 premature.merit.flopping IP17 3EN 07411 811093 Picnic lunch Two possible routes. We will not repeat Emma's walk from last week. Registered assistance dogs only please. |
Wed 13 Dec | Westleton Area
![]() | X 231 - 5.5 Miles |
10:30 am | Meet Alison at Westleton, Duck Pond, Baker's Lane TM 44095 69151 depth.dodging.folds IP17 3AH 01502 723988 07729 472424 Registered assistance dogs only please. |
Sun 17 Dec | Mellis Common to Wickham Skeith
![]() | X 230 - 10 Miles |
10:00 am | Meet Ann at Mellis Memorial Hall, Mellis Road TM 09904 74640 denim.cherry.enjoy IP23 8DW 01379 644736 07907 348480 Bring your own picnic lunch Registered assistance dogs only. More |
Wed 20 Dec | North Lowestoft
![]() | OL 40 - 5 Miles |
10:30 am | Meet Margaret W at Lowestoft, Whapload Road, Sparrow's Nest TM 55224 94536 super.loaded.forest NR32 1UL 07914 057678 Margaret has booked a table at the Spring Tide - ///title.gross.sofa. If you'd like lunch but are not walking, please let Margaret know for the booking. A 5 mile walk, town and coastal, taking in the sea wall and both piers as well as the historic High Street. Mike has offered to lead a shorter walk if anyone would like this. Registered assistance dogs only please. |
Wed 27 Dec | Leader Needed
![]() | |
Registered assistance dogs only. More |
Sun 31 Dec | Lowestoft and Oulton Broad
![]() | OL 40 - 8 Miles |
10:30 am | Meet Emma at Gunton Cliff, Opposite Heather Road TM 54957 95013 asset.arrive.years NR32 4PF 07550 078569 Evenings only Please bring your own picnic lunch Registered assistance dogs only please. |
Sun 31 Dec | Wenhaston and Blackheath
![]() | X 231 - 5 Miles |
10:30 am | Meet Paul B at Wenhaston, Playing Fields, Narrow lane beside the primary school. Turn left at the pavilion TM 42535 75220 hiked.piglet.ridge IP19 9EP 07798 630663 Registered assistance dogs only please. |
Wed 3 Jan | Bath Hills and Outney Common
![]() | X 231, OL 40 - 5.5 Miles |
10:30 am | Meet Paul B at Bungay, Roaring Arch Bridge Lay-By, Earsham Dam TM 32939 89647 tango.breeze.later NR35 2TA 07798 630663 Rural Rambles Round Bungay - Walk 4 Registered assistance dogs only please. |
Sun 7 Jan | Blundeston
![]() | X 231, OL 40 - 9.5 Miles |
10:00 am | Meet Debbie at Oulton Broad, Caldecot Road, West of OB North Train Station TM 52071 93109 pigs.hits.tonic NR32 3LP 07905 948884 Please bring your own picnic lunch. Registered assistance dogs only please. |
Wed 10 Jan | Leader Needed
![]() | |
Registered assistance dogs only. More |
Sun 14 Jan | Pulham St Mary
![]() | X 230, 231 - 10 Miles |
10:00 am | Meet Jane at Harleston, Bullock Fair, East of England Co-op. Access via Wilderness Lane, Swan Lane, Weavers Croft and Paddock Road. TM 24453 83475 doll.prancing.energy IP20 9AT 01379 853857 07881 405784 Please bring your own picnic lunch. Walking parts of a drovers path and Platinum route. Registered assistance dogs only please. |
Wed 17 Jan | Weybread and Harleston
![]() | X 230, 231 - 5.5 Miles |
10:30 am | Meet Tony at Harleston, Grinders Lane, off B1116 South of Harleston TM 24672 81584 nutrients.forgiving.vegans IP21 5UB 01986 875694 07836 719163 Registered assistance dogs only please. |
Sun 21 Jan | Volunteer Your Walks - March to June ![]() ![]() | |
Meet Neil at N/A, 07411 811093 >>>>>>>> Ramblers' Walks Manager Login We are switching to the "official" Ramblers' method for volunteering walks. There is a quick guide here |
Sun 21 Jan | Blythburgh to Walberswick
![]() | X 231 - 10 Miles |
10:00 am | Meet Graham at Blythburgh, Holy Trinity, Church Lane TM 45089 75236 curly.tried.jugs IP19 9LP 07986 184716 Bring your own picnic lunch. The walk will follow the old railway line from Blythburgh to Southwold. Lunch at Walberswick church. Tour around Walberswick. Registered assistance dogs only please. |
Wed 24 Jan | Ringsfield Tavern to Weston
![]() | X 231 - 5 Miles |
10:30 am | Meet Peter (C) at Ringsfield Tavern, Cromwell Road TM 41342 87400 indicated.rectangular.powering NR34 8LR 07974 782061 Registered assistance dogs only please. |
Sun 28 Jan | Leader Needed
![]() | |
Registered assistance dogs only. More |
Wed 31 Jan | Leader Needed
![]() | |
Registered assistance dogs only. More |
Sat 3 Feb | Suffolk Area AGM - Walk afterwards
![]() | X 231, OL 40 - 5 Miles |
10:30 am | Meet Margaret W at Oulton Broad, St Marks Church Hall, Bridge Road, car park at rear TM 52044 92328 cube.palm.area NR33 9JX 07914 057678 Please bring a picnic lunch. Please park behind the church. There is overflow parking in the pay and display opposite the church. After the AGM and lunch there will be a walk in the local Carlton Marshes and Lake Lothing area. |
Sun 4 Feb | Leader Needed
![]() | |
Registered assistance dogs only. More |
Wed 7 Feb | Leader Needed
![]() | |
Registered assistance dogs only. More |
Sun 11 Feb | Leader Needed
![]() | |
Registered assistance dogs only. More |
Wed 14 Feb | Leader Needed
![]() | |
Registered assistance dogs only. More |
Sun 18 Feb | Southwold and Reydon
![]() | X 231 - 10 Miles |
10:00 am | Meet Debbie at Southwold Common, near Water Towers, York Road TM 50305 76280 rooftop.toads.certified IP18 6TB 07905 948884 Please bring your own picnic lunch. Registered assistance dogs only please. |
Wed 21 Feb | Leader Needed
![]() | |
Registered assistance dogs only. More |
Sun 25 Feb | Leader Needed
![]() | |
Registered assistance dogs only. More |
Wed 28 Feb | Dunwich Forest
![]() | X 231 - 5 Miles |
10:30 am | Meet Paul B at Dunwich Forest, Fire Road 43, Frederick's Mount TM 46138 71224 snoozing.ripples.defected IP17 3ED 07798 630663 Registered assistance dogs only please. |
Sat 2 Mar | Waveney Way - Walk 20 - Lowestoft and Ness Point
![]() | OL40 - 8.8 Miles |
10:00 am | Meet Neil at Lowestoft, Ness Point, Gas Works Road TM 55529 93816 passes.bill.path NR32 1XQ 07411 811093 Please bring your own picnic lunch. Waveney Way Booklet: ![]() |
Sat 16 Mar | Waveney Way - Walk 19 - Kessingland and Pakefield
![]() | X 231, OL 40 - 9.4 Miles |
10:00 am | Meet Neil at Pakefield, All Saints Road Free Car Park, NR33 0JN TM 53927 90601 publish.barstool.farmland NR33 0JN 07411 811093 Please bring your own picnic lunch. Waveney Way Booklet: ![]() |
Sun 24 Mar | Blythburgh and Walberswick
![]() | X 231 - 10 Miles |
10:00 am | Meet Debbie at Blythburgh, Holy Trinity, Church Lane TM 45089 75236 curly.tried.jugs IP19 9LP 07905 948884 Please bring your own picnic lunch. Registered assistance dogs only please. |
Sat 30 Mar | Waveney Way - Walk 18 - Covehithe and Benacre
![]() | X 231 - 9.4 Miles |
10:00 am | Meet Neil at Covehithe, Saint Andrew's Church, Mill Lane TM 52292 81840 cries.marriage.signal NR34 7JJ 07411 811093 Please bring your own picnic lunch. Waveney Way Booklet: ![]() |
Sat 13 Apr | Waveney Way - Walk 17 - Reydon and Wrentham
![]() | X 231 - 9.4 Miles |
10:00 am | Meet Neil at Reydon, St Margarets, Wangford Road. Park away from church. TM 49206 78184 jelly.look.steadier IP18 6PB 07411 811093 Please bring your own picnic lunch. Waveney Way Booklet: ![]() |
Sat 27 Apr | Waveney Way - Walk 16 - Southwold and Reydon
![]() | X 231 - 6 Miles |
10:00 am | Meet Neil at Southwold Common, near Water Towers, York Road TM 50305 76280 rooftop.toads.certified IP18 6TB 07411 811093 Please bring your own picnic lunch. Waveney Way Booklet: ![]() |
Sat 11 May | Waveney Way - Walk 15 - Walberswick
![]() | X 231 - 5 Miles |
10:00 am | Meet Neil at Walberswick, Beach, Ferry Road TM 50038 74858 passions.positive.fattening IP18 6TL 07411 811093 Waveney Way Booklet: ![]() |
Sat 25 May | Waveney Way - Walk 14 - Wenhaston East
![]() | X 231 - 10.5 Miles |
10:00 am | Meet Neil at Wenhaston, Playing Fields, Narrow lane beside the primary school. Turn left at the pavilion TM 42535 75220 hiked.piglet.ridge IP19 9EP 07411 811093 Waveney Way Booklet: ![]() |
Sat 8 Jun | Waveney Way - Walk 13 - Halesworth to Wenhaston
![]() | X 231 - 8.6 Miles |
10:00 am | Meet Neil at Wenhaston, Playing Fields, Narrow lane beside the primary school. Turn left at the pavilion TM 42535 75220 hiked.piglet.ridge IP19 9EP 07411 811093 Waveney Way Booklet: ![]() |
Sat 22 Jun | Waveney Way - Walk 12 - Wissett and Halesworth
![]() | X 231 - 8.2 Miles |
10:00 am | Meet Neil at Wissett, St. Andrews Church, Lodge Lane TM 36558 79325 sidelined.love.proposals IP19 0JG 07411 811093 Waveney Way Booklet: ![]() |
Sat 13 Jul | Waveney Way - Walk 11 - Saint James and Wissett
![]() | X 231 - 8.8 Miles |
10:00 am | Meet Neil at Wissett, St. Andrews Church, Lodge Lane TM 36558 79325 sidelined.love.proposals IP19 0JG 07411 811093 Waveney Way Booklet: ![]() |
Sat 27 Jul | Waveney Way - Walk 10 - Saint Margaret and James
![]() | X 230, 231 - 8.6 Miles |
10:00 am | Meet Neil at Saint James, South Elmham, Village Hall, Saint James Lane TM 31990 81042 stiletto.minute.hike IP19 0HS 07411 811093 Waveney Way Booklet: ![]() |
Sat 10 Aug | Waveney Way - Walk 9 - Flixton
![]() | X 230, 231 - 10 Miles |
10:00 am | Meet Neil at Homersfield, Lay-By, B1062 TM 28707 85757 crinkled.brave.gamer IP20 0EX 07411 811093 Waveney Way Booklet: ![]() |
Sat 24 Aug | Waveney Way - Walk 8 - Bungay South
![]() | X 231 - 6.25 Miles |
10:00 am | Meet Neil at Bungay, Hillside Road West, B1062. Street parking in lay-by TM 33752 88760 polishing.curly.paddlers NR35 1RF 07411 811093 Waveney Way Booklet: ![]() |
Wed 4 Sep | Henham Park
![]() | X 231 - 5.5 Miles |
10:30 am | Meet Neil at Henham Park, To Be Confirmed TM 45228 77778 lakeside.relieves.hazel NR34 8AQ 07411 811093 By kind permission of Henham Park. More details nearer the time. Registered assistance dogs only please. |
Sat 7 Sep | Waveney Way - Walk 7 - Shipmeadow and Mettingham
![]() | X 231, OL 40 - 8.3 Miles |
10:00 am | Meet Neil at Shipmeadow, Lay-By, Near Viewpoint Mews, B1062 TM 37823 89999 croaking.coolest.harmony NR34 8HT 07411 811093 Waveney Way Booklet: ![]() |
Sat 5 Oct | Waveney Way - Walk 6 - Waveney River
![]() | X 231, OL 40 - 8 Miles |
10:00 am | Meet Neil at Beccles, Dell Car Park, Bungay Road TM 41812 89984 likes.gravy.dolls NR34 9PH 07411 811093 Waveney Way Booklet: ![]() |
Sat 19 Oct | Waveney Way - Walk 5 - Oulton Broad to Beccles - Train Walk
![]() | X 231, OL 40 - 10 Miles |
10:00 am | Meet Neil at Beccles, Railway Station, Station Road TM 42611 90504 dining.cities.merge NR34 9QJ 07411 811093 Waveney Way Booklet: ![]() Catch the 10:24 train to Oulton Broad. Please check these details on the day Registered assistance dogs only please. |
Sat 2 Nov | Waveney Way - Walk 4 - Carlton Marshes
![]() | OL 40 - 7.2 Miles |
10:00 am | Meet Neil at Lowestoft, Normanston Park, Peto Way TM 53142 93386 they.manage.lunch NR32 2QB 07411 811093 Waveney Way Booklet: ![]() |
Sat 16 Nov | Waveney Way - Walk 3 - Somerleyton
![]() | OL 40 - 9.5 Miles |
10:00 am | Meet Neil at Somerleyton, The Old Post Office, The Street. Park in the road. TM 48492 97312 megawatt.ooze.september NR32 5PU 07411 811093 Waveney Way Booklet: ![]() |
Sat 30 Nov | Waveney Way - Walk 2 - Gunton Corton Blundeston
![]() | OL 40 - 10 Miles |
10:00 am | Meet Neil at Gunton, North Beach Car Park, Links Road TM 55078 95280 family.crowned.trees NR32 1UY 07411 811093 Waveney Way Booklet: ![]() |
Sat 14 Dec | Waveney Way - Walk 1 - Oulton Broad and Ness Point
![]() | OL40 - 10 Miles |
10:00 am | Meet Neil at Lowestoft, Ness Point, Gas Works Road TM 55529 93816 passes.bill.path NR32 1XQ 07411 811093 Waveney Way Booklet: ![]() |
Home page: https://waveneyramblers.org.uk/
Programme: https://waveneyramblers.org.uk/programme
Rural Ramble Guides: https://waveneyramblers.org.uk/rural_rambles
Photos and Tracklogs: https://waveneyramblers.org.uk/history
The Committee: https://waveneyramblers.org.uk/contact
The Ramblers' Association: https://ramblers.org.uk/
Facebook: https://facebook.com/groups/WaveneyRamblers
We will follow Government and Ramblers’ advice.
Keep up with the latest changes - https://waveneyramblers.org.uk
https://ramblers.org.uk
Please ask a friend or family member who has access to keep up with the latest news.
If you are a new walker with the group, please wear suitable clothing and footwear for the weather and the area in which you will be walking; if in doubt, contact the leader for advice. We want you to enjoy walking with us and you would do well to be comfortable while doing so. Bring a drink, especially in warmer weather, and some food, as we usually have a short ‘apple’ stop and, on longer walks, a ‘picnic lunch’ where stated.
Waveney Ramblers leads walks at a moderate and brisk pace.
If we get volunteers, we'd like to lead slower and perhaps even faster walks.
Wednesday Shorter Walks - Moderate
A typical walk is five miles and takes about two hours. That's 2.5 mph overall average and 2.8 mph while on the move. The group stops for a brief snack about half-way round the walk. Covid permitting, some of the Wednesday walkers have a pub lunch after the walk.
Sundays and Longer Walks - Brisk
A typical walk is ten miles. Our moving average pace is 3 mph, sometimes a bit more on easy terrain. The walk is completed in under four hours. We have a picnic lunch, rushed if it's cold and wet, more leisurely in fine summer weather.
There are always people who would like to go slower or faster. We'd love to increase our range and variety of walks but we rely on volunteers. If you are speedy or leisurely, please consider leading a walk. We have twelve "Rural Rambles" PDF booklets describing walks in our region. Following one of these should be easier than planning one from scratch. Dog friendly walks would be welcome if we get volunteers to lead these. We had "Prambles" but the toddlers grew up.
https://waveneyramblers.org.uk/rural_rambles
September - North Norfolk Group Holiday
November - AGM - Committee volunteers needed please.
Postcodes are notorious for their inaccuracy! Avoid if you have the choice.
OS Explorer map numbers are shown before the walk milage.
Click the grid reference to launch Google Maps to navigate to the start point.
what3words locations are accurate to a 3x3 metre square. Click to see the start point.
Please report footpath problems to Suffolk County Council:
Website: https://highwaysreporting.suffolk.gov.uk/?type=100&subtype=10010
You will be given a reference number. Please keep this until the problem is solved. If you have any queries with either of these methods or need help, please contact Robert Newell, Waveney Ramblers’ Footpath Secretary: waveneyfootpath@gmail.com
For problems in Norfolk, go to: https://apps.norfolk.gov.uk/HighwaysDefect/ and follow the instructions.
The Committee: https://waveneyramblers.org.uk/contact
The Ramblers is a registered charity (England & Wales no. 1093577, Scotland no. SC039799) and a company limited by guarantee, registered in England & Wales (no. 4458492).
Registered office: 1 Clink Street, 3rd Floor, London SE1 9DG.